CPVC socket reducing tee
Pipe Steel Industries offers CPVC socket reducing tee as part of our hdpe and cpvc plastic pipe and fittings sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: UL 1821, ASTM F438, ASTM F439; materials: CPVC, inherently flame-retardant.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for CPVC socket reducing teeEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | UL 1821, ASTM F438, ASTM F439 |
| Material | CPVC, inherently flame-retardant |
| Temperature | Max 150°F (66°C), ambinet |
| Color | Orange (RAL 2004) |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Size, NPS | Size, Ave. OD (mm) | Thickness | Connection | Ref. No. |
|---|---|---|---|---|
| 1″ x 1″ x 3/4″ | 33.4 x 33.4 x 26.7 | Sch40 / Sch80 | Socket | PL4601 (UL/FM) |
| 1-1/4″ x 1-1/4″ x 1″ | 42.2 x 42.2 x 33.4 | Sch40 / Sch80 | Socket | PL4602 (UL/FM) |
| 1-1/4″ x 1-1/4″ x 3/4″ | 42.2 x 42.2 x 26.7 | Sch40 / Sch80 | Socket | PL4603 (UL/FM) |
| 1-1/2″ x 1-1/2″ x 1-1/4″ | 48.3 x 48.3 x 42.2 | Sch40 / Sch80 | Socket | PL4604 (UL/FM) |
| 1-1/2″ x 1-1/2″ x 1″ | 48.3 x 48.3 x 33.4 | Sch40 / Sch80 | Socket | PL4605 (UL/FM) |
| 1-1/2″ x 1-1/2″ x 3/4″ | 48.3 x 48.3 x 26.7 | Sch40 / Sch80 | Socket | PL4606 (UL/FM) |
| 2″ x 2″ x 1-1/2″ | 60.3 x 60.3 x 48.3 | Sch40 / Sch80 | Socket | PL4607 (UL/FM) |
| 2″ x 2″ x 1-1/4″ | 60.3 x 60.3 x 42.2 | Sch40 / Sch80 | Socket | PL4608 (UL) |
| 2″ x 2″ x 1″ | 60.3 x 60.3 x 33.4 | Sch40 / Sch80 | Socket | PL4609 (UL/FM) |
| 2″ x 2″ x 3/4″ | 60.3 x 60.3 x 26.7 | Sch40 / Sch80 | Socket | PL4610 (UL/FM) |
| 2-1/2″ x 2-1/2″ x 2″ | 73.0 x 73.0 x 60.3 | Sch40 / Sch80 | Socket | PL4611 (UL) |
| 2-1/2″ x 2-1/2″ x 1-1/2″ | 73.0 x 73.0 x 48.3 | Sch40 / Sch80 | Socket | PL4612 (UL/FM) |
| 2-1/2″ x 2-1/2″ x 1-1/4″ | 73.0 x 73.0 x 42.2 | Sch40 / Sch80 | Socket | PL4613 (UL/FM) |
| 2-1/2″ x 2-1/2″ x 1″ | 73.0 x 73.0 x 33.4 | Sch40 / Sch80 | Socket | PL4614 (UL/FM) |
| 3″ x 3″ x 2-1/2″ | 88.9 x 88.9 x 73.0 | Sch40 / Sch80 | Socket | PL4615 (UL/FM) |
Applications
- HDPE and CPVC plastic pipe and fittings procurement
- HDPE and CPVC plastic pipe and fittings project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- CPVC socket straight cross (equal cross)View specifications →
- CPVC socket straight tee (equal tee)View specifications →
- CPVC socket unionView specifications →
- CPVC socket x grooved transition couplingView specifications →
- CPVC sprinkler adapter elbow (Socket x FIPT)View specifications →
- CPVC sprinkler head adapter (Socket x FIPT)View specifications →
Get Pricing for CPVC socket reducing tee
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.