EN / BS equal socket (Medium and heavy type)
Pipe Steel Industries offers EN / BS equal socket (Medium and heavy type) as part of our steel pipe fittings and flanges sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: EN 10241; materials: As medium or heavy series tube.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for EN / BS equal socket (Medium and heavy type)Email a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | EN 10241 |
| Material | As medium or heavy series tube |
| Thread | BSPP / BSPT / NPT |
| Hydro test | Min 50 bar |
| Surface | Oiled / hot dip galvanized |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Size | Thickness type | Min OD D (mm) | Overall length L (mm) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3mm | Medium | 26.6 | 34 | NE2401 |
| 3/4″ / DN20 / 26.9mm | Medium | 31.8 | 36 | NE2402 |
| 1″ / DN25 / 33.7mm | Medium | 39.5 | 43 | NE2403 |
| 1-1/4″ / DN32 / 42.4mm | Medium | 48.3 | 48 | NE2404 |
| 1-1/2″ / DN40 / 48.3mm | Medium | 54.5 | 48 | NE2405 |
| 2″ / DN50 / 60.3mm | Medium | 66.2 | 56 | NE2406 |
| 2-1/2″ / DN65 / 76.1mm | Medium | 82.0 | 65 | NE2407 |
| 3″ / DN80 / 88.9mm | Medium | 95.0 | 71 | NE2408 |
| 4″ / DN100 / 114.3mm | Medium | 121.4 | 83 | NE2409 |
| 5″ / DN125 / 139.7mm | Medium | 146.3 | 92 | NE2410 |
| 6″ / DN150 / 165.1 / 168.3mm | Medium | 173.3 | 92 | NE2411 |
| Size | Thickness type | Min OD D (mm) | Overall length L (mm) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3mm | Heavy | 27.0 | 37 | NE2421 |
| 3/4″ / DN20 / 26.9mm | Heavy | 32.5 | 39 | NE2422 |
| 1″ / DN25 / 33.7mm | Heavy | 39.5 | 46 | NE2423 |
| 1-1/4″ / DN32 / 42.4mm | Heavy | 49.0 | 51 | NE2424 |
| 1-1/2″ / DN40 / 48.3mm | Heavy | 56.0 | 51 | NE2425 |
| 2″ / DN50 / 60.3mm | Heavy | 68.0 | 60 | NE2426 |
| 2-1/2″ / DN65 / 76.1mm | Heavy | 84.0 | 69 | NE2427 |
| 3″ / DN80 / 88.9mm | Heavy | 98.0 | 75 | NE2428 |
| 4″ / DN100 / 114.3mm | Heavy | 124.0 | 87 | NE2429 |
| 5″ / DN125 / 139.7mm | Heavy | 151.0 | 96 | NE2430 |
| 6″ / DN150 / 165.1 / 168.3mm | Heavy | 177.0 | 96 | NE2431 |
Applications
- Specialty Steel Pipe Fittings procurement
- Steel Pipe Fittings and Flanges project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- EN / BS pipe nippleView specifications →
- EN / BS running nipple, close nipple and barrel nippleView specifications →
- Grooved welded outlet (Wrought steel)View specifications →
- Grooved x butt weld adapter (Pipe nipple)View specifications →
- Grooved x grooved adapter (Pipe nipple)View specifications →
- Grooved x threaded adapter (Pipe nipple)View specifications →
Get Pricing for EN / BS equal socket (Medium and heavy type)
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.