Fire pump flowmeter
Pipe Steel Industries offers Fire pump flowmeter as part of our fire pump and accessories sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: NFPA 20.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for Fire pump flowmeterEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | NFPA 20 |
| Connection | Wafer flange, grooved |
| Accuracy | ± 2% |
| Installation | Horizontal / vertical |
| W. pressure | 290 psi (2.0 MPa) |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Size | Pump capacity (gpm) | Test range (gpm) | Connection | Ref.No. |
|---|---|---|---|---|
| 3” / DN80 | 200 | 100 – 400 | Wafer FLG / GRV | U4101 |
| 4” / DN100 | 250 | 150 – 500 | Wafer FLG / GRV | U4102 |
| 4” / DN100 | 300 | 150 – 600 | Wafer FLG / GRV | U4103 |
| 4” / DN100 | 450 | 250 – 900 | Wafer FLG / GRV | U4104 |
| 6” / DN150 | 500 | 250 – 1000 | Wafer FLG / GRV | U4105 |
| 6” / DN150 | 750 | 375 – 1500 | Wafer FLG / GRV | U4106 |
| 6” / DN150 | 1000 | 500 – 2000 | Wafer FLG / GRV | U4107 |
| 8” / DN200 | 1250 | 750 – 2500 | Wafer FLG / GRV | U4108 |
| 8” / DN200 | 1500 | 750 – 3000 | Wafer FLG / GRV | U4109 |
| 8” / DN200 | 2000 | 1000 – 4000 | Wafer FLG / GRV | U4110 |
| 8” / DN200 | 2500 | 1500 – 5000 | GRV | U4111 |
| 8” / DN200 | 3000 | 1500 – 6000 | GRV | U4112 |
Applications
- Fire pump flowmeter procurement
- Fire pump and accessories project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
Get Pricing for Fire pump flowmeter
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.