PE100 HDPE butt fusion concentric reducer
Pipe Steel Industries offers PE100 HDPE butt fusion concentric reducer as part of our hdpe and cpvc plastic pipe and fittings sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: ISO 4427-3, EN 12201-3; materials: PE100 HDPE.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for PE100 HDPE butt fusion concentric reducerEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | ISO 4427-3, EN 12201-3 |
| Material | PE100 HDPE |
| Feature | Molded, spigot end, butt fusion |
| W. pressure | Equal to same HDPE pipe |
| Color | Black |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Size, DN | SDR 11, Min THK (mm) | SDR 9, Min THK (mm) | SDR 7.4, Min THK (mm) | Ref. No. |
|---|---|---|---|---|
| 110 x 90 | 10.0 x 8.2 | 12.3 x 10.1 | 15.1 x 12.3 | PL1601 (FM) |
| 125 x 110 | 11.4 x 10.0 | 14.0 x 12.3 | 17.1 x 15.1 | PL1602 (FM) |
| 125 x 90 | 11.4 x 8.2 | 14.0 x 10.1 | 17.1 x 12.3 | PL1603 (FM) |
| 140 x 125 | 12.7 x 11.4 | 15.7 x 14.0 | 19.2 x 17.1 | PL1604 (ISO) |
| 140 x 110 | 12.7 x 10.0 | 15.7 x 12.3 | 19.2 x 15.1 | PL1605 (ISO) |
| 140 x 90 | 12.7 x 8.2 | 15.7 x 10.1 | 19.2 x 12.3 | PL1606 (ISO) |
| 160 x 140 | 14.6 x 12.7 | 17.9 x 15.7 | 21.9 x 19.2 | PL1607 (ISO) |
| 160 x 125 | 14.6 x 11.4 | 17.9 x 14.0 | 21.9 x 17.1 | PL1608 (FM) |
| 160 x 110 | 14.6 x 10.0 | 17.9 x 12.3 | 21.9 x 15.1 | PL1609 (FM) |
| 160 x 90 | 14.6 x 8.2 | 17.9 x 10.1 | 21.9 x 12.3 | PL1610 (FM) |
| 180 x 160 | 16.4 x 14.6 | 20.1 x 17.9 | 24.6 x 21.9 | PL1611 (FM) |
| 180 x 140 | 16.4 x 12.7 | 20.1 x 15.7 | 24.6 x 19.2 | PL1612 (FM) |
| 180 x 125 | 16.4 x 11.4 | 20.1 x 14.0 | 24.6 x 17.1 | PL1613 (FM) |
| 180 x 110 | 16.4 x 10.0 | 20.1 x 12.3 | 24.6 x 15.1 | PL1614 (FM) |
| 180 x 90 | 16.4 x 8.2 | 20.1 x 10.1 | 24.6 x 12.3 | PL1615 (ISO) |
Applications
- HDPE and CPVC plastic pipe and fittings procurement
- HDPE and CPVC plastic pipe and fittings project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- PE100 HDPE butt fusion end capView specifications →
- PE100 HDPE butt fusion reducing teeView specifications →
- PE100 HDPE butt fusion straight tee (equal tee)View specifications →
- PE100 HDPE butt fusion stub end (stub flange)View specifications →
- PE100 HDPE pressure pipeView specifications →
- PE4710 HDPE butt fusion 45° elbowView specifications →
Get Pricing for PE100 HDPE butt fusion concentric reducer
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.