PE4710 HDPE butt fusion reducing tee
Pipe Steel Industries offers PE4710 HDPE butt fusion reducing tee as part of our hdpe and cpvc plastic pipe and fittings sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: AWWA C906, ASTM D3261; materials: PE4710 HPDE.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for PE4710 HDPE butt fusion reducing teeEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | AWWA C906, ASTM D3261 |
| Material | PE4710 HPDE |
| Feature | Molded, spigot end, butt fusion |
| W. pressure | Equal to same HDPE pipe |
| Color | Black |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Size, IPS | SDR 11, Min THK (inch) | SDR 9, Min THK (inch) | SDR 7, Min THK (inch) | Ref. No. |
|---|---|---|---|---|
| 4″ x 3″ | 0.409 x 0.318 | 0.500 x 0.389 | 0.643 x 0.500 | PL0501 (ISO) |
| 6″ x 4″ | 0.602 x 0.409 | 0.736 x 0.500 | 0.946 x 0.643 | PL0502 (ISO) |
| 6″ x 3″ | 0.602 x 0.318 | 0.736 x 0.389 | 0.946 x 0.500 | PL0503 (ISO) |
| 8″ x 6″ | 0.784 x 0.602 | 0.958 x 0.736 | 1.232 x 0.946 | PL0504 (ISO) |
| 8″ x 4″ | 0.784 x 0.409 | 0.958 x 0.500 | 1.232 x 0.643 | PL0505 (ISO) |
| 8″ x 3″ | 0.784 x 0.318 | 0.958 x 0.389 | 1.232 x 0.500 | PL0506 (ISO) |
| 10″ x 8″ | 0.977 x 0.784 | 1.194 x 0.958 | 1.536 x 1.232 | PL0507 (ISO) |
| 10″ x 6″ | 0.977 x 0.602 | 1.194 x 0.736 | 1.536 x 0.946 | PL0508 (ISO) |
| 10″ x 4″ | 0.977 x 0.409 | 1.194 x 0.500 | 1.536 x 0.643 | PL0509 (ISO) |
| 10″ x 3″ | 0.977 x 0.318 | 1.194 x 0.389 | 1.536 x 0.500 | PL0510 (ISO) |
| 12″ x 10″ | 1.159 x 0.977 | 1.417 x 1.194 | 1.821 x 1.536 | PL0511 (ISO) |
| 12″ x 8″ | 1.159 x 0.784 | 1.417 x 0.958 | 1.821 x 1.232 | PL0512 (ISO) |
| 12″ x 6″ | 1.159 x 0.602 | 1.417 x 0.736 | 1.821 x 0.946 | PL0513 (ISO) |
| 12″ x 4″ | 1.159 x 0.409 | 1.417 x 0.500 | 1.821 x 0.643 | PL0514 (ISO) |
| 12″ x 3″ | 1.159 x 0.318 | 1.417 x 0.389 | 1.821 x 0.500 | PL0515 (ISO) |
Applications
- HDPE and CPVC plastic pipe and fittings procurement
- HDPE and CPVC plastic pipe and fittings project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- PE4710 HDPE butt fusion straight tee (equal tee)View specifications →
- PE4710 HDPE butt fusion stub end (stub flange)View specifications →
- PE4710 HDPE pressure pipeView specifications →
- CPVC adapter (Socket x FIPT)View specifications →
- CPVC adapter (Socket x MIPT)View specifications →
- CPVC adapter (Spigot x FIPT)View specifications →
Get Pricing for PE4710 HDPE butt fusion reducing tee
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.