Standard U-bolt
Pipe Steel Industries offers Standard U-bolt as part of our firefighting piping sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: NFPA 13, MSS SP-58 (Type 24); materials: CS per ASTM A307 / ISO 898-1, SS per 304 / 316.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for Standard U-boltEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | NFPA 13, MSS SP-58 (Type 24) |
| Material | CS per ASTM A307 / ISO 898-1, SS per 304 / 316 |
| Temperature | Max 343°C |
| Thread | Imperial, UNC, Class 2A per ASME B1.1; Metric, coarse thread, 6g per ISO 965-1 |
| Surface | CS, electro-galvanized / hot-dip galvanized; SS, as processed / passivated |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Pipe size | Rod size (RS, imperial) | Rod size (RS, metric) | Max rec. load (lbs) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 | 3/8″ | M10 | 1090 | P8101 (UL) |
| 3/4″ / DN20 | 3/8″ | M10 | 1090 | P8102 (UL) |
| 1″ / DN25 | 3/8″ | M10 | 1090 | P8103 (UL) |
| 1-1/4″ / DN32 | 3/8″ | M10 | 1090 | P8104 (UL) |
| 1-1/2″ / DN40 | 3/8″ | M10 | 1090 | P8105 (UL) |
| 2″ / DN50 | 3/8″ | M10 | 1090 | P8106 (UL) |
| 2-1/2″ / DN65 | 1/2″ | M12 | 2020 | P8107 (UL) |
| 3″ / DN80 | 1/2″ | M12 | 2020 | P8108 (UL) |
| 4″ / DN100 | 1/2″ | M12 | 2020 | P8109 (UL) |
| 5″ / DN125 | 1/2″ | M12 | 2020 | P8110 (UL) |
| 6″ / DN150 | 5/8″ | M16 | 3230 | P8111 (UL) |
| 8″ / DN200 | 5/8″ | M16 | 3230 | P8112 (UL) |
| 10″ / DN250 | 3/4″ | M20 | 4830 | P8113 (UL) |
| 12″ / DN300 | 3/4″ | M20 | 4830 | P8114 (UL) |
| Pipe size | Rod size (RS, imperial) | Rod size (RS, metric) | Max rec. load (lbs) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 | 3/8″ | M10 | 1090 | P8121 (ISO) |
| 3/4″ / DN20 | 3/8″ | M10 | 1090 | P8122 (ISO) |
| 1″ / DN25 | 3/8″ | M10 | 1090 | P8123 (ISO) |
| 1-1/4″ / DN32 | 3/8″ | M10 | 1090 | P8124 (ISO) |
| 1-1/2″ / DN40 | 1/2″ | M12 | 2020 | P8125 (ISO) |
| 2″ / DN50 | 1/2″ | M12 | 2020 | P8126 (ISO) |
| 2-1/2″ / DN65 | 1/2″ | M12 | 2020 | P8127 (ISO) |
| 3″ / DN80 | 1/2″ | M12 | 2020 | P8128 (ISO) |
| 4″ / DN100 | 5/8″ | M16 | 3230 | P8129 (ISO) |
| 5″ / DN125 | 5/8″ | M16 | 3230 | P8130 (ISO) |
| 6″ / DN150 | 5/8″ | M16 | 3230 | P8131 (ISO) |
| 8″ / DN200 | 3/4″ | M20 | 4830 | P8132 (ISO) |
| 10″ / DN250 | 3/4″ | M20 | 4830 | P8133 (ISO) |
| 12″ / DN300 | 3/4″ | M20 | 4830 | P8134 (ISO) |
| 14″ / DN350 | 1″ | M24 | 6790 | P8135 (ISO) |
Applications
- Hanger Rods and Anchors procurement
- Firefighting Piping project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Get Pricing for Standard U-bolt
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.