Stud bolt, nut and washer for EN flange connection
Pipe Steel Industries offers Stud bolt, nut and washer for EN flange connection as part of our steel pipe fittings and flanges sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: materials: Carbon steel or stainless steel.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for Stud bolt, nut and washer for EN flange connectionEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Flange type | EN 1092-1, EN 1092-2 |
| Material | Carbon steel or stainless steel |
| Thread | Coarse thread, 6g and 6H per ISO 965-1 |
| Thread length | Full thread |
| Surface | CS, zinc electroplated / hot-dip galvanized / phosphated and oiled / Dacromet SS, mill finish / passivated |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Size | Flange bolting | Stud bolt | Heavy hex nut and plain washer | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3mm | 4 x 14 | M12 x 70 | M12 | NE4701-PN16 |
| 3/4″ / DN20 / 26.9mm | 4 x 14 | M12 x 75 | M12 | NE4702-PN16 |
| 1″ / DN25 / 33.7mm | 4 x 14 | M12 x 75 | M12 | NE4703-PN16 |
| 1-1/4″ / DN32 / 42.4mm | 4 x 18 | M16 x 85 | M16 | NE4704-PN16 |
| 1-1/2″ / DN40 / 48.3mm | 4 x 18 | M16 x 85 | M16 | NE4705-PN16 |
| 2″ / DN50 / 60.3mm | 4 x 18 | M16 x 85 | M16 | NE4706-PN16 |
| 2-1/2″ / DN65 / 76.1mm | 8 (4) x 18 | M16 x 85 | M16 | NE4707-PN16 |
| 3″ / DN80 / 88.9mm | 8 x 18 | M16 x 90 | M16 | NE4708-PN16 |
| 4″ / DN100 / 114.3mm | 8 x 18 | M16 x 90 | M16 | NE4709-PN16 |
| 5″ / DN125 / 139.7mm | 8 x 18 | M16 x 95 | M16 | NE4710-PN16 |
| 6″ / DN150 / 165.1 / 168.3mm | 8 x 22 | M20 x 105 | M20 | NE4711-PN16 |
| 8″ / DN200 / 219.1mm | 12 x 22 | M20 x 105 | M20 | NE4712-PN16 |
| 10″ / DN250 / 273.0mm | 12 x 26 | M24 x 120 | M24 | NE4713-PN16 |
| 12″ / DN300 / 323.9mm | 12 x 26 | M24 x 125 | M24 | NE4714-PN16 |
| 14″ / DN350 / 355.6mm | 16 x 26 | M24 x 130 | M24 | NE4715-PN16 |
| Size | Flange bolting | Stud bolt | Heavy hex nut and plain washer | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3mm | 4 x 14 | M12 x 70 | M12 | NE4701-PN25 |
| 3/4″ / DN20 / 26.9mm | 4 x 14 | M12 x 75 | M12 | NE4702-PN25 |
| 1″ / DN25 / 33.7mm | 4 x 14 | M12 x 75 | M12 | NE4703-PN25 |
| 1-1/4″ / DN32 / 42.4mm | 4 x 18 | M16 x 85 | M16 | NE4704-PN25 |
| 1-1/2″ / DN40 / 48.3mm | 4 x 18 | M16 x 85 | M16 | NE4705-PN25 |
| 2″ / DN50 / 60.3mm | 4 x 18 | M16 x 90 | M16 | NE4706-PN25 |
| 2-1/2″ / DN65 / 76.1mm | 8 x 18 | M16 x 95 | M16 | NE4707-PN25 |
| 3″ / DN80 / 88.9mm | 8 x 18 | M16 x 95 | M16 | NE4708-PN25 |
| 4″ / DN100 / 114.3mm | 8 x 22 | M20 x 105 | M20 | NE4709-PN25 |
| 5″ / DN125 / 139.7mm | 8 x 26 | M24 x 120 | M24 | NE4710-PN25 |
| 6″ / DN150 / 165.1 / 168.3mm | 8 x 26 | M24 x 125 | M24 | NE4711-PN25 |
| 8″ / DN200 / 219.1mm | 12 x 26 | M24 x 130 | M24 | NE4712-PN25 |
| 10″ / DN250 / 273.0mm | 12 x 30 | M27 x 140 | M27 | NE4713-PN25 |
| 12″ / DN300 / 323.9mm | 16 x 30 | M27 x 145 | M27 | NE4714-PN25 |
| 14″ / DN350 / 355.6mm | 16 x 33 | M30 x 155 | M30 | NE4715-PN25 |
Applications
- Steel Pipe Flanges procurement
- Steel Pipe Fittings and Flanges project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- American blind flangeView specifications →
- American lap joint flangeView specifications →
- American slip on flange (SO flange)View specifications →
- American socket weld flange (SW flange)View specifications →
- American spectacle blind flange (Figure-8 blank)View specifications →
- American threaded flangeView specifications →
Get Pricing for Stud bolt, nut and washer for EN flange connection
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.