Unshielded fire alarm cable (FPLR & FPL)
Pipe Steel Industries offers Unshielded fire alarm cable (FPLR & FPL) as part of our fire-rated cable and conduit sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: UL 1424 / NEC Article 760.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for Unshielded fire alarm cable (FPLR & FPL)Email a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | UL 1424 / NEC Article 760 |
| Temperature | -20°C to 75°C |
| Voltage | 300 V |
| Compliance | FPLR/CMR/CL3R, flame test UL 1666 FPL/CM/CMG/CL3, flame test UL 1685 or CSA FT4/IEEE 1202 |
| Application | Riser fire alarm wiring, general purpose fire alarm wiring |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Size | Conductor type | Conductor dia. (mm) | Conductor sect. (mm2) | Max DCR at 20°C, Ω/km | Ref. No. |
|---|---|---|---|---|---|
| 22 AWG x 4C | Solid | 0.64 x 4C | 0.32 | 59.1 | C0201 |
| 18 AWG x 2C | Solid | 1.02 x 2C | 0.82 | 21.4 | C0202 |
| 18 AWG x 4C | Solid | 1.02 x 4C | 0.82 | 21.4 | C0203 |
| 16 AWG x 2C | Solid | 1.29 x 2C | 1.31 | 13.5 | C0204 |
| 16 AWG x 4C | Solid | 1.29 x 4C | 1.31 | 13.5 | C0205 |
| 14 AWG x 2C | Solid | 1.63 x 2C | 2.08 | 8.45 | C0206 |
| 12 AWG x 2C | Solid | 2.05 x 2C | 3.31 | 5.31 | C0207 |
| Size | Conductor type | Conductor dia. (mm) | Conductor sect. (mm2) | Max DCR at 20°C, Ω/km | Ref. No. |
|---|---|---|---|---|---|
| 22 AWG x 4C | 7 stranded | 0.73 x 4C | 0.32, min | 55.4 | C0211 |
| 18 AWG x 2C | 7 stranded | 1.16 x 2C | 0.81, min | 21.9 | C0212 |
| 18 AWG x 4C | 7 stranded | 1.16 x 4C | 0.81, min | 21.9 | C0213 |
| 16 AWG x 2C | 7 stranded | 1.46 x 2C | 1.28, min | 13.7 | C0214 |
| 16 AWG x 4C | 7 stranded | 1.46 x 4C | 1.28, min | 13.7 | C0215 |
| 14 AWG x 2C | 7 stranded | 1.85 x 2C | 2.04, min | 8.60 | C0216 |
| 12 AWG x 2C | 7 stranded | 2.32 x 2C | 3.26, min | 5.41 | C0217 |
Applications
- Fire alarm cable procurement
- Fire-rated cable and conduit project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Get Pricing for Unshielded fire alarm cable (FPLR & FPL)
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.