Water powered oscillating fire monitor
Pipe Steel Industries offers Water powered oscillating fire monitor as part of our handline fire nozzle and fire monitor sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: NFPA 1964, GB 19156.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for Water powered oscillating fire monitorEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | NFPA 1964, GB 19156 |
| Connection | Flanged as ANSI Class 150, EN 1092 PN16, etc. |
| Feature | Self oscillating, water powered |
| Rotation | 0° to 350°, or 0° to 165° |
| Elevation | 70° above + 60° below, etc. |
| W. pressure | 200 psi |
| Surface | Red FBE coating |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Flow @ 100 psi (GPM) | Material | Oscillation angle (A°) | Nozzle type | Ref. No. |
|---|---|---|---|---|
| 500 | Brass | 0° ~ 350° | Constant gallonage | Y4901 (FM) |
| 750 | Brass | 0° ~ 350° | Constant gallonage | Y4902 (FM) |
| 1000 | Brass | 0° ~ 350° | Constant gallonage | Y4903 (FM) |
| 1250 | Brass | 0° ~ 350° | Constant gallonage | Y4904 (FM) |
| 300, 500, 800, 1000 | Brass | 0° ~ 350° | Adjustable flow | Y4905 (FM) |
| 500-750-1000-1250 | Brass | 0° ~ 350° | Selectable gallonage | Y4906 (FM) |
| Flow @ 7 bar (LPM) | Material | Oscillation angle (A°) | Nozzle type | Ref. No. |
|---|---|---|---|---|
| 1200 | AL | 0° ~ 165° | Constant gallonage | Y4921 (ISO) |
| 1800 | AL | 0° ~ 165° | Constant gallonage | Y4922 (ISO) |
| 2400 | AL | 0° ~ 165° | Constant gallonage | Y4923 (ISO) |
| 1200, 1800, 2400 | AL | 0° ~ 165° | Adjustable flow | Y4924 (ISO) |
| 1800-2400-3000 | AL | 0° ~ 165° | Selectable gallonage | Y4925 (ISO) |
| 1200 to 4800 | AL | 0° ~ 165° | Automatic | Y4926 (ISO) |
| Up to 3000 | AL | 0° ~ 165° | Smooth bore tip | Y4927 (ISO) |
| 3000 | AL | 0° ~ 165° | Constant gallonage | Y4928 (ISO) |
| 3600 | AL | 0° ~ 165° | Constant gallonage | Y4929 (ISO) |
| 4800 | AL | 0° ~ 165° | Constant gallonage | Y4930 (ISO) |
| 6000 | AL | 0° ~ 165° | Constant gallonage | Y4931 (ISO) |
| 1200, 1800, 2400 | SS | 0° ~ 165° | Adjustable flow | Y4932 (ISO) |
| 1800-2400-3000 | SS | 0° ~ 165° | Selectable gallonage | Y4933 (ISO) |
| 4800 | SS | 0° ~ 165° | Constant gallonage | Y4934 (ISO) |
| 6000 | SS | 0° ~ 165° | Constant gallonage | Y4935 (ISO) |
Applications
- Fire monitor procurement
- Handline fire nozzle and fire monitor project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- Water powered oscillating portable ground fire monitorView specifications →
- Dual-purpose electrical remote control portable ground fire monitorView specifications →
- Dual-purpose portable ground fire monitorView specifications →
- Electrical remote control fire monitorView specifications →
- Explosion proof electrical remote control fire monitorView specifications →
- Manual operated lever control fire monitorView specifications →
Get Pricing for Water powered oscillating fire monitor
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.