EN 10217-1 ERW steel tube
Pipe Steel Industries offers EN 10217-1 ERW steel tube as part of our firefighting piping sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: EN 10217-1 P235TR1/P235TR2.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for EN 10217-1 ERW steel tubeEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | EN 10217-1 P235TR1/P235TR2 |
| Length | 6m / 5.8m / 11.8m / 12m / 20ft, etc. |
| End | Plain: square cut / Beveled: 30° angle (+5°/-0°) / Roll-grooved: per ISO 6182-12 / Threaded (NPT): per ASME B1.20.1 / Threaded (BSPT): per ISO 7-1 / BS 21 |
| Surface | FBE / polyester resin powder / Water-based red or black paint / Hot-dip galvanized / duplex coating / Plastic lining (PE, UPVC, etc.) |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Outside diameter | Selected thickness (mm) | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | 2.6 | 1.20 | 7.0 | P0901-M (ISO) |
| 3/4″ / DN20 / 26.9 mm | 2.6 | 1.56 | 7.0 | P0902-M (ISO) |
| 1″ / DN25 / 33.7 mm | 3.2 | 2.41 | 7.0 | P0903-M (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | 3.2 | 3.09 | 7.0 | P0904-M (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | 3.2 | 3.56 | 7.0 | P0905-M (ISO) |
| 2″ / DN50 / 60.3 mm | 3.6 | 5.03 | 7.0 | P0906-M (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | 3.6 | 6.44 | 7.0 | P0907-M (ISO) |
| 3″ / DN80 / 88.9 mm | 4.0 | 8.38 | 7.0 | P0908-M (ISO) |
| 4″ / DN100 / 114.3 mm | 4.5 | 12.19 | 7.0 | P0909-M (ISO) |
| 5″ / DN125 / 139.7 mm | 5.0 | 16.61 | 7.0 | P0910-M (ISO) |
| 6″ / DN150 / 165.1 mm | 5.0 | 19.74 | 7.0 | P0911-M (ISO) |
| 6″ / DN150 / 168.3 mm | 5.0 | 20.14 | 7.0 | P0912-M (ISO) |
| 8″ / DN200 / 219.1 mm | 5.6 | 29.49 | 7.0 | P0913-M (ISO) |
| 10″ / DN250 / 273.0 mm | 5.6 | 36.93 | 6.7 | P0914-M (ISO) |
| 12″ / DN300 / 323.9 mm | 5.6 | 43.96 | 5.7 | P0915-M (ISO) |
| Outside diameter | Selected thickness (mm) | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | 3.2 | 1.43 | 7.0 | P0901-H (ISO) |
| 3/4″ / DN20 / 26.9 mm | 3.2 | 1.87 | 7.0 | P0902-H (ISO) |
| 1″ / DN25 / 33.7 mm | 4.0 | 2.93 | 7.0 | P0903-H (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | 4.0 | 3.79 | 7.0 | P0904-H (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | 4.0 | 4.37 | 7.0 | P0905-H (ISO) |
| 2″ / DN50 / 60.3 mm | 4.5 | 6.19 | 7.0 | P0906-H (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | 4.5 | 7.95 | 7.0 | P0907-H (ISO) |
| 3″ / DN80 / 88.9 mm | 5.0 | 10.35 | 7.0 | P0908-H (ISO) |
| 4″ / DN100 / 114.3 mm | 5.4 | 14.50 | 7.0 | P0909-H (ISO) |
| 5″ / DN125 / 139.7 mm | 5.4 | 17.89 | 7.0 | P0910-H (ISO) |
| 6″ / DN150 / 165.1 mm | 5.4 | 21.27 | 7.0 | P0911-H (ISO) |
| 6″ / DN150 / 168.3 mm | 7.1 | 28.23 | 7.0 | P0912-H (ISO) |
| 8″ / DN200 / 219.1 mm | 8.0 | 41.65 | 7.0 | P0913-H (ISO) |
| 10″ / DN250 / 273.0 mm | 8.8 | 57.34 | 7.0 | P0914-H (ISO) |
| 12″ / DN300 / 323.9 mm | 10.0 | 77.41 | 7.0 | P0915-H (ISO) |
Applications
- Welded Steel Pipe procurement
- Firefighting Piping project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- EN 10219 cold formed welded circular hollow sectionView specifications →
- EN 10224 ERW steel tubeView specifications →
- EN 10255 ERW steel tubeView specifications →
- AS 1074 ERW steel tubeView specifications →
- ASTM A135 ERW steel pipeView specifications →
- ASTM A312 welded stainless steel pipeView specifications →
Get Pricing for EN 10217-1 ERW steel tube
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.