EN 10217-1 ERW steel tube

Pipe Steel Industries offers EN 10217-1 ERW steel tube as part of our firefighting piping sourcing range. Use the technical options below to prepare your project enquiry.

Selection details: standards: EN 10217-1 P235TR1/P235TR2.

Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.

Request a Quotation for EN 10217-1 ERW steel tubeEmail a product-specific RFQ
EN 10217-1 ERW steel tube — Pipe Steel Industries product catalogue
Representative product photograph. Confirm the model, dimensions and configuration with your quotation.

Technical Specifications

PropertyDetails
StandardEN 10217-1 P235TR1/P235TR2
Length6m / 5.8m / 11.8m / 12m / 20ft, etc.
EndPlain: square cut / Beveled: 30° angle (+5°/-0°) / Roll-grooved: per ISO 6182-12 / Threaded (NPT): per ASME B1.20.1 / Threaded (BSPT): per ISO 7-1 / BS 21
SurfaceFBE / polyester resin powder / Water-based red or black paint / Hot-dip galvanized / duplex coating / Plastic lining (PE, UPVC, etc.)

Sizes & Technical Data

Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.

EN 10217-1 ERW steel tube technical table 1
Outside diameterSelected thickness (mm)Weight (kg/m)Test pressure (MPa)Ref. No.
1/2″ / DN15 / 21.3 mm2.61.207.0P0901-M (ISO)
3/4″ / DN20 / 26.9 mm2.61.567.0P0902-M (ISO)
1″ / DN25 / 33.7 mm3.22.417.0P0903-M (ISO)
1-1/4″ / DN32 / 42.4 mm3.23.097.0P0904-M (ISO)
1-1/2″ / DN40 / 48.3 mm3.23.567.0P0905-M (ISO)
2″ / DN50 / 60.3 mm3.65.037.0P0906-M (ISO)
2-1/2″ / DN65 / 76.1 mm3.66.447.0P0907-M (ISO)
3″ / DN80 / 88.9 mm4.08.387.0P0908-M (ISO)
4″ / DN100 / 114.3 mm4.512.197.0P0909-M (ISO)
5″ / DN125 / 139.7 mm5.016.617.0P0910-M (ISO)
6″ / DN150 / 165.1 mm5.019.747.0P0911-M (ISO)
6″ / DN150 / 168.3 mm5.020.147.0P0912-M (ISO)
8″ / DN200 / 219.1 mm5.629.497.0P0913-M (ISO)
10″ / DN250 / 273.0 mm5.636.936.7P0914-M (ISO)
12″ / DN300 / 323.9 mm5.643.965.7P0915-M (ISO)
EN 10217-1 ERW steel tube technical table 2
Outside diameterSelected thickness (mm)Weight (kg/m)Test pressure (MPa)Ref. No.
1/2″ / DN15 / 21.3 mm3.21.437.0P0901-H (ISO)
3/4″ / DN20 / 26.9 mm3.21.877.0P0902-H (ISO)
1″ / DN25 / 33.7 mm4.02.937.0P0903-H (ISO)
1-1/4″ / DN32 / 42.4 mm4.03.797.0P0904-H (ISO)
1-1/2″ / DN40 / 48.3 mm4.04.377.0P0905-H (ISO)
2″ / DN50 / 60.3 mm4.56.197.0P0906-H (ISO)
2-1/2″ / DN65 / 76.1 mm4.57.957.0P0907-H (ISO)
3″ / DN80 / 88.9 mm5.010.357.0P0908-H (ISO)
4″ / DN100 / 114.3 mm5.414.507.0P0909-H (ISO)
5″ / DN125 / 139.7 mm5.417.897.0P0910-H (ISO)
6″ / DN150 / 165.1 mm5.421.277.0P0911-H (ISO)
6″ / DN150 / 168.3 mm7.128.237.0P0912-H (ISO)
8″ / DN200 / 219.1 mm8.041.657.0P0913-H (ISO)
10″ / DN250 / 273.0 mm8.857.347.0P0914-H (ISO)
12″ / DN300 / 323.9 mm10.077.417.0P0915-H (ISO)

Applications

  • Welded Steel Pipe procurement
  • Firefighting Piping project packages

Finishes & Options

  • Specify size, connection, material and quantity in your enquiry.
  • Request model-specific documentation and destination-port delivery terms.

Get Pricing for EN 10217-1 ERW steel tube

Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.