AS 1074 ERW steel tube
Pipe Steel Industries offers AS 1074 ERW steel tube as part of our firefighting piping sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: AS 1074.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for AS 1074 ERW steel tubeEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | AS 1074 |
| Length | 6m / 5.8m / 6.5m / 11.8m / 12m / 20ft, etc. |
| End | Plain: square cut / Beveled: 30° angle (+5°/-0°) / Roll-grooved: per ISO 6182-12 / Threaded (NPT): per ASME B1.20.1 / Threaded (BSPT): per ISO 7-1 / BS 21 |
| Surface | FBE / polyester resin powder / Water-based red or black paint / Hot-dip galvanized / duplex coating / Plastic lining (PE, UPVC, etc.) |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Outside diameter | Wall thickness | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | Light / 2.0 mm | 0.95 | 5.0 | P0801-L (ISO) |
| 3/4″ / DN20 / 26.9 mm | Light / 2.3 mm | 1.38 | 5.0 | P0802-L (ISO) |
| 1″ / DN25 / 33.7 mm | Light / 2.6 mm | 1.98 | 5.0 | P0803-L (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | Light / 2.6 mm | 2.54 | 5.0 | P0804-L (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | Light / 2.9 mm | 3.23 | 5.0 | P0805-L (ISO) |
| 2″ / DN50 / 60.3 mm | Light / 2.9 mm | 4.08 | 5.0 | P0806-L (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | Light / 3.2 mm | 5.71 | 5.0 | P0807-L (ISO) |
| 3″ / DN80 / 88.9 mm | Light / 3.2 mm | 6.72 | 5.0 | P0808-L (ISO) |
| 4″ / DN100 / 114.3 mm | Light / 3.6 mm | 9.75 | 5.0 | P0809-L (ISO) |
| Outside diameter | Wall thickness | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | Medium / 2.6 mm | 1.21 | 5.0 | P0801-M (FM) |
| 3/4″ / DN20 / 26.9 mm | Medium / 2.6 mm | 1.56 | 5.0 | P0802-M (FM) |
| 1″ / DN25 / 33.7 mm | Medium / 3.2 mm | 2.41 | 5.0 | P0803-M (FM) |
| 1-1/4″ / DN32 / 42.4 mm | Medium / 3.2 mm | 3.10 | 5.0 | P0804-M (FM) |
| 1-1/2″ / DN40 / 48.3 mm | Medium / 3.2 mm | 3.57 | 5.0 | P0805-M (FM) |
| 2″ / DN50 / 60.3 mm | Medium / 3.6 mm | 5.03 | 5.0 | P0806-M (FM) |
| 2-1/2″ / DN65 / 76.1 mm | Medium / 3.6 mm | 6.43 | 5.0 | P0807-M (FM) |
| 3″ / DN80 / 88.9 mm | Medium / 4.0 mm | 8.37 | 5.0 | P0808-M (FM) |
| 4″ / DN100 / 114.3 mm | Medium / 4.5 mm | 12.20 | 5.0 | P0809-M (FM) |
| 5″ / DN125 / 139.7 mm | Medium / 5.0 mm | 16.60 | 5.0 | P0810-M (FM) |
| 6″ / DN150 / 165.1 mm | Medium / 5.0 mm | 19.70 | 5.0 | P0811-M (FM) |
| Outside diameter | Wall thickness | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | Heavy / 3.2 mm | 1.44 | 5.0 | P0801-H (ISO) |
| 3/4″ / DN20 / 26.9 mm | Heavy / 3.2 mm | 1.87 | 5.0 | P0802-H (ISO) |
| 1″ / DN25 / 33.7 mm | Heavy / 4.0 mm | 2.94 | 5.0 | P0803-H (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | Heavy / 4.0 mm | 3.80 | 5.0 | P0804-H (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | Heavy / 4.0 mm | 4.38 | 5.0 | P0805-H (ISO) |
| 2″ / DN50 / 60.3 mm | Heavy / 4.5 mm | 6.19 | 5.0 | P0806-H (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | Heavy / 4.5 mm | 7.93 | 5.0 | P0807-H (ISO) |
| 3″ / DN80 / 88.9 mm | Heavy / 5.0 mm | 10.30 | 5.0 | P0808-H (ISO) |
| 4″ / DN100 / 114.3 mm | Heavy / 5.4 mm | 14.50 | 5.0 | P0809-H (ISO) |
| 5″ / DN125 / 139.7 mm | Heavy / 5.4 mm | 17.90 | 5.0 | P0810-H (ISO) |
| 6″ / DN150 / 165.1 mm | Heavy / 5.4 mm | 21.30 | 5.0 | P0811-H (ISO) |
Applications
- Welded Steel Pipe procurement
- Firefighting Piping project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Get Pricing for AS 1074 ERW steel tube
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.