BS 1387 ERW steel tube

Pipe Steel Industries offers BS 1387 ERW steel tube as part of our firefighting piping sourcing range. Use the technical options below to prepare your project enquiry.

Selection details: standards: BS 1387.

Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.

Request a Quotation for BS 1387 ERW steel tubeEmail a product-specific RFQ
BS 1387 ERW steel tube — Pipe Steel Industries product catalogue
Representative product photograph. Confirm the model, dimensions and configuration with your quotation.

Technical Specifications

PropertyDetails
StandardBS 1387
Length6m / 5.8m / 11.8m / 12m / 20ft, etc.
EndPlain: square cut / Beveled: 30° angle (+5°/-0°) / Roll-grooved: per ISO 6182-12 / Threaded (NPT): per ASME B1.20.1 / Threaded (BSPT): per ISO 7-1 / BS 21
SurfaceFBE / polyester resin powder / Water-based red or black paint / Hot-dip galvanized / duplex coating / Plastic lining (PE, UPVC, etc.)

Sizes & Technical Data

Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.

BS 1387 ERW steel tube technical table 1
Outside diameterWall thicknessWeight (kg/m)Test pressure (MPa)Ref. No.
1/2″ / DN15 / 21.3 mmLight / 2.0 mm0.955.0P0701-L (ISO)
3/4″ / DN20 / 26.9 mmLight / 2.3 mm1.385.0P0702-L (ISO)
1″ / DN25 / 33.7 mmLight / 2.6 mm1.985.0P0703-L (ISO)
1-1/4″ / DN32 / 42.4 mmLight / 2.6 mm2.545.0P0704-L (ISO)
1-1/2″ / DN40 / 48.3 mmLight / 2.9 mm3.235.0P0705-L (ISO)
2″ / DN50 / 60.3 mmLight / 2.9 mm4.085.0P0706-L (ISO)
2-1/2″ / DN65 / 76.1 mmLight / 3.2 mm5.715.0P0707-L (ISO)
3″ / DN80 / 88.9 mmLight / 3.2 mm6.725.0P0708-L (ISO)
4″ / DN100 / 114.3 mmLight / 3.6 mm9.755.0P0709-L (ISO)
BS 1387 ERW steel tube technical table 2
Outside diameterWall thicknessWeight (kg/m)Test pressure (MPa)Ref. No.
1/2″ / DN15 / 21.3 mmMedium / 2.6 mm1.215.0P0701-M (ISO)
3/4″ / DN20 / 26.9 mmMedium / 2.6 mm1.565.0P0702-M (ISO)
1″ / DN25 / 33.7 mmMedium / 3.2 mm2.415.0P0703-M (ISO)
1-1/4″ / DN32 / 42.4 mmMedium / 3.2 mm3.105.0P0704-M (ISO)
1-1/2″ / DN40 / 48.3 mmMedium / 3.2 mm3.575.0P0705-M (ISO)
2″ / DN50 / 60.3 mmMedium / 3.6 mm5.035.0P0706-M (ISO)
2-1/2″ / DN65 / 76.1 mmMedium / 3.6 mm6.435.0P0707-M (ISO)
3″ / DN80 / 88.9 mmMedium / 4.0 mm8.375.0P0708-M (ISO)
4″ / DN100 / 114.3 mmMedium / 4.5 mm12.205.0P0709-M (ISO)
5″ / DN125 / 139.7 mmMedium / 5.0 mm16.605.0P0710-M (ISO)
6″ / DN150 / 165.1 mmMedium / 5.0 mm19.705.0P0711-M (ISO)
BS 1387 ERW steel tube technical table 3
Outside diameterWall thicknessWeight (kg/m)Test pressure (MPa)Ref. No.
1/2″ / DN15 / 21.3 mmHeavy / 3.2 mm1.445.0P0701-H (ISO)
3/4″ / DN20 / 26.9 mmHeavy / 3.2 mm1.875.0P0702-H (ISO)
1″ / DN25 / 33.7 mmHeavy / 4.0 mm2.945.0P0703-H (ISO)
1-1/4″ / DN32 / 42.4 mmHeavy / 4.0 mm3.805.0P0704-H (ISO)
1-1/2″ / DN40 / 48.3 mmHeavy / 4.0 mm4.385.0P0705-H (ISO)
2″ / DN50 / 60.3 mmHeavy / 4.5 mm6.195.0P0706-H (ISO)
2-1/2″ / DN65 / 76.1 mmHeavy / 4.5 mm7.935.0P0707-H (ISO)
3″ / DN80 / 88.9 mmHeavy / 5.0 mm10.305.0P0708-H (ISO)
4″ / DN100 / 114.3 mmHeavy / 5.4 mm14.505.0P0709-H (ISO)
5″ / DN125 / 139.7 mmHeavy / 5.4 mm17.905.0P0710-H (ISO)
6″ / DN150 / 165.1 mmHeavy / 5.4 mm21.305.0P0711-H (ISO)

Applications

  • Welded Steel Pipe procurement
  • Firefighting Piping project packages

Finishes & Options

  • Specify size, connection, material and quantity in your enquiry.
  • Request model-specific documentation and destination-port delivery terms.

Get Pricing for BS 1387 ERW steel tube

Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.