Manual operated wheel control fire monitor
Pipe Steel Industries offers Manual operated wheel control fire monitor as part of our handline fire nozzle and fire monitor sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: standards: NFPA 1964, GB 19156.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for Manual operated wheel control fire monitorEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Standard | NFPA 1964, GB 19156 |
| Connection | Threaded, flanged as ANSI Class 150, EN 1092 PN16, etc. |
| Feature | Double handwheel control, straight jet, wide spray |
| Rotation | 360° horizontal |
| Elevation | 90° above + 45° below, etc. |
| W. pressure | 200 psi |
| Surface | Red FBE coating |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Flow @ 100 psi (GPM) | Material | Base inlet | Nozzle type | Ref. No. |
|---|---|---|---|---|
| 500 | AL | 3″ THD / 3″ or 4″ FLG | Constant gallonage | Y4301 (FM) |
| 750 | AL | 3″ THD / 3″ or 4″ FLG | Constant gallonage | Y4302 (FM) |
| 1000 | AL | 3″ THD / 3″ or 4″ FLG | Constant gallonage | Y4303 (FM) |
| 1250 | AL | 3″ THD / 3″ or 4″ FLG | Constant gallonage | Y4304 (FM) |
| 300, 500, 700 | AL | 3″ THD / 3″ or 4″ FLG | Adjustable flow | Y4305 (FM) |
| 300, 500, 800, 1000 | AL | 3″ THD / 3″ or 4″ FLG | Adjustable flow | Y4306 (FM) |
| 250-400-550-750 | AL | 3″ THD / 3″ or 4″ FLG | Selectable gallonage | Y4307 (FM) |
| 500-750-1000-1250 | AL | 3″ THD / 3″ or 4″ FLG | Selectable gallonage | Y4308 (FM) |
| 300 to 1000 | AL | 3″ or 4″ FLG | Automatic | Y4309 (FM) |
| 300 to 1250 | Brass | 4″ or 6″ FLG | Automatic | Y4310 (FM) |
| Up to 2000 | Brass | 4″ or 6″ FLG | Smooth bore tip | Y4311 (FM) |
| Flow @ 7 bar (LPM) | Material | Base inlet | Nozzle type | Ref. No. |
|---|---|---|---|---|
| 1200 | AL | 3″ or 4″ FLG | Constant gallonage | Y4321 (ISO) |
| 1800 | AL | 3″ or 4″ FLG | Constant gallonage | Y4322 (ISO) |
| 2400 | AL | 3″ or 4″ FLG | Constant gallonage | Y4323 (ISO) |
| 1200, 1800, 2400 | AL | 3″ or 4″ FLG | Adjustable flow | Y4324 (ISO) |
| 1800-2400-3000 | AL | 3″ or 4″ FLG | Selectable gallonage | Y4325 (ISO) |
| 1200 to 4800 | AL | 3″ or 4″ FLG | Automatic | Y4326 (ISO) |
| Up to 3000 | AL | 3″ or 4″ FLG | Smooth bore tip | Y4327 (ISO) |
| 3000 | AL | 3″ or 4″ FLG | Constant gallonage | Y4328 (ISO) |
| 3600 | AL | 3″ or 4″ FLG | Constant gallonage | Y4329 (ISO) |
| 4800 | AL | 3″ or 4″ FLG | Constant gallonage | Y4330 (ISO) |
| 6000 | AL | 3″ or 4″ FLG | Constant gallonage | Y4331 (ISO) |
| 1200, 1800, 2400 | SS | 3″ or 4″ FLG | Adjustable flow | Y4332 (ISO) |
| 1800-2400-3000 | SS | 3″ or 4″ FLG | Selectable gallonage | Y4333 (ISO) |
| 4800 | SS | 3″ or 4″ FLG | Constant gallonage | Y4334 (ISO) |
| 6000 | SS | 3″ or 4″ FLG | Constant gallonage | Y4335 (ISO) |
Applications
- Fire monitor procurement
- Handline fire nozzle and fire monitor project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- Manual operated wheel control fire monitor (Double waterway)View specifications →
- Portable ground fire monitorView specifications →
- Water powered oscillating fire monitorView specifications →
- Water powered oscillating portable ground fire monitorView specifications →
- Dual-purpose electrical remote control portable ground fire monitorView specifications →
- Dual-purpose portable ground fire monitorView specifications →
Get Pricing for Manual operated wheel control fire monitor
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.