Stud bolt, nut and washer for ANSI flange connection
Pipe Steel Industries offers Stud bolt, nut and washer for ANSI flange connection as part of our steel pipe fittings and flanges sourcing range. Use the technical options below to prepare your project enquiry.
Selection details: materials: Carbon steel or stainless steel.
Confirm the exact model, dimensions, working conditions and required approvals with our sales team before ordering. Model-specific certificates and availability are verified with the quotation.
Request a Quotation for Stud bolt, nut and washer for ANSI flange connectionEmail a product-specific RFQ
Technical Specifications
| Property | Details |
|---|---|
| Flange type | ASME B16.5, ASME B16.1, ASME B16.42 |
| Material | Carbon steel or stainless steel |
| Thread | UNC, Class 2A and 2B per ANSI B1.1 |
| Thread length | Full thread |
| Surface | CS, zinc electroplated / hot-dip galvanized / phosphated and oiled / Dacromet SS, mill finish / passivated |
Sizes & Technical Data
Reference options for product selection. Confirm the exact dimensions, model and project approvals with your quotation.
| Size | Flange bolting | Stub bolt | Heavy hex nut and plain washer | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3mm | 4 x 5/8″ | 1/2″ (M14) x 55 | 1/2″ (M14) | N9701-150 |
| 3/4″ / DN20 / 26.7mm | 4 x 5/8″ | 1/2″ (M14) x 65 | 1/2″ (M14) | N9702-150 |
| 1″ / DN25 / 33.4mm | 4 x 5/8″ | 1/2″ (M14) x 65 | 1/2″ (M14) | N9703-150 |
| 1-1/4″ / DN32 / 42.2mm | 4 x 5/8″ | 1/2″ (M14) x 70 | 1/2″ (M14) | N9704-150 |
| 1-1/2″ / DN40 / 48.3mm | 4 x 5/8″ | 1/2″ (M14) x 70 | 1/2″ (M14) | N9705-150 |
| 2″ / DN50 / 60.3mm | 4 x 3/4″ | 5/8″ (M16) x 85 | 5/8″ (M16) | N9706-150 |
| 2-1/2″ / DN65 / 73.0mm | 4 x 3/4″ | 5/8″ (M16) x 90 | 5/8″ (M16) | N9707-150 |
| 3″ / DN80 / 88.9mm | 4 x 3/4″ | 5/8″ (M16) x 90 | 5/8″ (M16) | N9708-150 |
| 4″ / DN100 / 114.3mm | 8 x 3/4″ | 5/8″ (M16) x 90 | 5/8″ (M16) | N9709-150 |
| 5″ / DN125 / 141.3mm | 8 x 7/8″ | 3/4″ (M20) x 95 | 3/4″ (M20) | N9710-150 |
| 6″ / DN150 / 168.3mm | 8 x 7/8″ | 3/4″ (M20) x 100 | 3/4″ (M20) | N9711-150 |
| 8″ / DN200 / 219.1mm | 8 x 7/8″ | 3/4″ (M20) x 110 | 3/4″ (M20) | N9712-150 |
| 10″ / DN250 / 273.0mm | 12 x 1″ | 7/8″ (M24) x 115 | 7/8″ (M24) | N9713-150 |
| 12″ / DN300 / 323.8mm | 12 x 1″ | 7/8″ (M24) x 120 | 7/8″ (M24) | N9714-150 |
| 14″ / DN350 / 355.6mm | 12 x 1-1/8″ | 1″ (M27) x 135 | 1″ (M27) | N9715-150 |
| Size | Flange bolting | Stub bolt | Heavy hex nut and plain washer | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3mm | 4 x 5/8″ | 1/2″ (M14) x 65 | 1/2″ (M14) | N9701-300 |
| 3/4″ / DN20 / 26.7mm | 4 x 3/4″ | 5/8″ (M16) x 75 | 5/8″ (M16) | N9702-300 |
| 1″ / DN25 / 33.4mm | 4 x 3/4″ | 5/8″ (M16) x 75 | 5/8″ (M16) | N9703-300 |
| 1-1/4″ / DN32 / 42.2mm | 4 x 3/4″ | 5/8″ (M16) x 85 | 5/8″ (M16) | N9704-300 |
| 1-1/2″ / DN40 / 48.3mm | 4 x 7/8″ | 3/4″ (M20) x 90 | 3/4″ (M20) | N9705-300 |
| 2″ / DN50 / 60.3mm | 8 x 3/4″ | 5/8″ (M16) x 90 | 5/8″ (M16) | N9706-300 |
| 2-1/2″ / DN65 / 73.0mm | 8 x 7/8″ | 3/4″ (M20) x 100 | 3/4″ (M20) | N9707-300 |
| 3″ / DN80 / 88.9mm | 8 x 7/8″ | 3/4″ (M20) x 110 | 3/4″ (M20) | N9708-300 |
| 4″ / DN100 / 114.3mm | 8 x 7/8″ | 3/4″ (M20) x 115 | 3/4″ (M20) | N9709-300 |
| 5″ / DN125 / 141.3mm | 8 x 7/8″ | 3/4″ (M20) x 120 | 3/4″ (M20) | N9710-300 |
| 6″ / DN150 / 168.3mm | 12 x 7/8″ | 3/4″ (M20) x 120 | 3/4″ (M20) | N9711-300 |
| 8″ / DN200 / 219.1mm | 12 x 1″ | 7/8″ (M24) x 140 | 7/8″ (M24) | N9712-300 |
| 10″ / DN250 / 273.0mm | 16 x 1-1/8″ | 1″ (M27) x 160 | 1″ (M27) | N9713-300 |
| 12″ / DN300 / 323.8mm | 16 x 1-1/4″ | 1-1/8″ (M30) x 170 | 1-1/8″ (M30) | N9714-300 |
| 14″ / DN350 / 355.6mm | 20 x 1-1/4″ | 1-1/8″ (M30) x 180 | 1-1/8″ (M30) | N9715-300 |
Applications
- Steel Pipe Flanges procurement
- Steel Pipe Fittings and Flanges project packages
Finishes & Options
- Specify size, connection, material and quantity in your enquiry.
- Request model-specific documentation and destination-port delivery terms.
Related Products
- Stud bolt, nut and washer for EN flange connectionView specifications →
- American blind flangeView specifications →
- American lap joint flangeView specifications →
- American slip on flange (SO flange)View specifications →
- American socket weld flange (SW flange)View specifications →
- American spectacle blind flange (Figure-8 blank)View specifications →
Get Pricing for Stud bolt, nut and washer for ANSI flange connection
Share your standard, grade, sizes, schedule and quantities — we reply with availability, pricing and a delivery schedule.